Directional Valves VCKD-06
- Home
- Products
- Cartridge Valves
- Directional Control
- Directional Valves
- Specifications
- How to Order
Model Number | Operating Pressure (bar) | Flow (lpm) | Pilot Ratio | Weight (kg) |
---|---|---|---|---|
VCKD-06 | 350 (5076 psi) | 200 (52.83 gpm) | 3:1 | 5.24 (11.55 lbs) |
Fluid Type | ISO VG 32, 46, 68 | |||
Viscosity (cSt) | 10~400 (59~1854 SSU) | |||
Operating Temperature (°C) | -15~70 (-5~158 °F) | |||
Contamination Level | ISO4406. 21/19/16 NAS1638,10 |
![](/upload-files/product/3-Cartridge-Valves/3-Directional-Control/VCKD-06/VCKD-06-01.jpg)