Directional Valves VCV-05
- Home
- Products
- Cartridge Valves
- Directional Control
- Directional Valves
- Specifications
- How to Order
Model Number | Operating Pressure (bar) | Flow (lpm) | Weight (kg) |
---|---|---|---|
VCV-05 | 240 (3481psi) | 19 (5.02 gpm) | 0.06 (0.13 lbs) |
Fluid Type | ISO VG 32, 46, 68 | ||
Viscosity (cSt) | 10~400 (59~1854 SSU) | ||
Operating Temperature (°C) | -30~100 (-22~212°F) | ||
Contamination Level | ISO4406. 20/18/15 NAS1638. 9 |
![](/upload-files/product/3-Cartridge-Valves/3-Directional-Control/VCV-05/VCV-05-01.jpg)