Solenoid Operated Cartridge Valves VSE12-31
- Home
- Products
- Cartridge Valves
- Directional Control
- Solenoid Operated Cartridge Valves
- Specifications
- How to Order
Model Number | Maximum Pressure (bar) | Maximum Flow (lpm) | Weight (kg) |
---|---|---|---|
VSE12-31 | 350 (5076 psi) | 150 (39.63 gpm) | 0.66 (1.46 lbs) |
Fluid Type | ISO VG 32, 46, 68 | ||
Viscosity (cSt) | 10~400 (59~1854 SSU) | ||
Operating Temperature (°C) | -30~100 (-22~212 °F) | ||
Contamination Level | ISO4406. 21/19/16 NAS1638,10 |
![](/upload-files/product/3-Cartridge-Valves/3-Directional-Control/VSE12-31/VSE12-31-02.jpg)