Solenoid Operated Cartridge Valves VSV08-215
- Home
- Products
- Cartridge Valves
- Directional Control
- Solenoid Operated Cartridge Valves
- Specifications
- How to Order
Model Number | Maximum Resist Pressure (bar) | Maximum Operating Pressure (bar) | Maximum Flow (lpm) | Rated Flow (lpm) | Weight (kg) |
---|---|---|---|---|---|
VSV08-215MF | 350 (5076 psi) | 250 (3626 psi) | 35 (9.25 gpm) | 30 (7.93 gpm) | 0.45 (0.99 lbs) |
VSV08-215 | 350 (5076 psi) | ||||
Fluid Type | ISO VG 32, 46, 68 | ||||
Viscosity (cSt) | 10~400 (59~1854 SSU) | ||||
Operating Temperature (°C) | -30~100 (-22~212 °F) | ||||
Contamination Level | ISO4406. 21/19/16 NAS1638,10 |
![](/upload-files/product/3-Cartridge-Valves/3-Directional-Control/VSV08-215/VSV08-215-01.jpg)