Solenoid Operated Cartridge Valves VSV12-22-GIV
- Home
- Products
- Cartridge Valves
- Directional Control
- Solenoid Operated Cartridge Valves
- Specifications
- How to Order
Model Number | Maximum Pressure (bar) | Maximum Flow (lpm) | Weight (kg) |
---|---|---|---|
VSV12-22-GIV | 350 (5076 psi) | 150 (39.63 gpm) | 0.85 (1.87lbs) |
Fluid Type | ISO VG 32, 46, 68 | ||
Viscosity (cSt) | 10~400 (59~1854 SSU) | ||
Operating Temperature (°C) | -30~100 (-22~212 °F) | ||
Contamination Level | ISO4406. 20/18/15 NAS1638,9 |
![](/upload-files/product/3-Cartridge-Valves/3-Directional-Control/VSV12-22-GIV/VSV12-22-GIV-01.jpg)