Solenoid Operated Cartridge Valves VSV20-22
- Home
- Products
- Cartridge Valves
- Directional Control
- Solenoid Operated Cartridge Valves
- Specifications
- How to Order
Model Number | Maximum Pressure (bar) | Maximum Flow (lpm) | Weight (kg) |
---|---|---|---|
VSV20-22 | 350 (5076 psi) | 240 (63.40 gpm) | 0.99 (2.18 lbs) |
Fluid Type | ISO VG 32, 46, 68 | ||
Viscosity (cSt) | 10~400 (59~1854 SSU) | ||
Operating Temperature (°C) | -30~100(-22~212 °F) | ||
Contamination Level | ISO4406. 20/18/15 NAS1638. 9 |
![](/upload-files/product/3-Cartridge-Valves/3-Directional-Control/VSV20-22/VSV20-22-01.jpg)