Pressure Control Valves VCQ-10
- Home
- Products
- Cartridge Valves
- Pressure Control
- Pressure Control Valves
- Specifications
- How to Order
Model Number | Maximum Pressure (bar) | Pliot Ratlo | Adjustment Pressure (bar) | Maximum Flow (lpm) | Weight (kg) |
---|---|---|---|---|---|
VCQ-10 | 350 (5076 psi) | 8:1 / 3:1 | *~350 | 60 (15.85 gpm) | 0.22 (0.49 lbs) |
Fluid Type | ISO VG 32, 46, 68 | ||||
Viscosity (cSt) | 10~400 (59~1854 SSU) | ||||
Operating Temperature (°C) | -30~100 (-22~212°F) | ||||
Contamination Level | ISO4406. 21/19/16 NAS1638,10 |
![](/upload-files/product/3-Cartridge-Valves/1-Pressure-Control/VCQ-10/VCQ-10-01.jpg)