Pressure Control Valves VDBP-03
- Home
- Products
- Cartridge Valves
- Pressure Control
- Pressure Control Valves
- Specifications
- How to Order
Model Number | Maximum Pressure (bar) | Flow (lpm) | Weight (kg) |
---|---|---|---|
VDBP-03 | 350 (5076 psi) | 200 (52.83 gpm) | 0.2 (0.44 lbs) |
Fluid Type | ISO VG 32, 46, 68 | ||
Viscosity (cSt) | 10~400 (59~1854 SSU) | ||
Operating Temperature (°C) | -30~100 (-22~212°F) | ||
Contamination Level | ISO4406. 20/18/15 NAS1638. 9 |
![](/upload-files/product/3-Cartridge-Valves/1-Pressure-Control/VDBP-03/VDBP-03-01.jpg)