Pressure Control Valves VRVD10-22
- Home
- Products
- Cartridge Valves
- Pressure Control
- Pressure Control Valves
- Specifications
- How to Order
Specifications
Model Number | Maximum Pressure (bar) | Flow (lpm) | Weight (kg) |
---|---|---|---|
VRVD10-22 | 340 (4937 psi) | 70 (18.49 gpm) | 2.5 (5.51 lbs) |
Fluid Type | ISO VG 32, 46, 68 | ||
Viscosity (cSt) | 10~400 (59~1854 SSU) | ||
Operating Temperature (°C) | -15~70 (-5~158°F) | ||
Contamination Level | ISO4406. 21/19/16 NAS1638,10 |
How to Order
