Solenoid Operated Check Modular Valves MLVS-02-AB
- Home
- Products
- Traditional Valves
- Modular Type
- Directional Control
- Solenoid Operated Check Modular Valves
- Specifications
- How to Order
Model Number | Maximum Pressure (bar) | Maximum Flow (lpm) | Weight (kg) | ||
---|---|---|---|---|---|
MLVS-02-A, B | 210 (3000 psi) | 35 (9.24 gpm) | 1.8 (3.97 lbs) | ||
MLVS-02-W | 2.5 (5.5 lbs) | ||||
Fluid Type | ISO VG 32, 46, 68 | ||||
Viscosity (cSt) | 10~400 (59~1854 SSU) | ||||
Operating Temperature (°C) | -15~70 (-5~158 °F) | ||||
Contamination Level | ISO4406. 21/19/16 NAS1638,10 | ||||
Surface Treatment | Zinc Phosphate Compound |
- All screws with metric measure, if require inch measure, please contact us.