Solenoid Operated Check Modular Valves MSC-03-W
- Home
- Products
- Traditional Valves
- Modular Type
- Directional Control
- Solenoid Operated Check Modular Valves
- Specifications
- How to Order
Model Number | Maximum Pressure (bar) | Connetcing PT | Maximum Flow (lpm) | Weight (kg) | |
---|---|---|---|---|---|
MSC-03-A, B | 350 (5075 psi) | 3/8" | 75 (19.82 gpm) | 2.8 (6.17 lbs) | |
MSC-03-W | 3.3 (7.28 lbs) | ||||
Fluid Type | ISO VG 32, 46, 68 | ||||
Viscosity (cSt) | 10~400 (59~1854 SSU) | ||||
Operating Temperature (°C) | -15~70 (-5~158 °F) | ||||
Contamination Level | ISO4406. 21/19/16 NAS1638,10 | ||||
Surface Treatment | Zinc Phosphate Compound |
- All screws with metric measure, if require inch measure, please contact us.