Modular Type Electro-hydraulic Proportional Reducing Valves EMGB-02
- Home
- Products
- Traditional Valves
- Modular Type
- Modular Type Others
- Modular Type Electro-hydraulic Proportional Reducing Valves
- Specifications
- How to Order
Model Number | Maximum Pressure (bar) | Maximum Flow (lpm) | Rated Current (mA) | Voltage (VDC) | Weight (kg) |
---|---|---|---|---|---|
EMGB-02 | 350 (5076psi) | 40 (10.57 gpm) | 1300±10% | 12 | 1.8 (3.97 lbs) |
650±10% | 24 | ||||
Fluid Type | ISO VG 32, 46, 68 | ||||
Viscosity (cSt) | 10~400 (59~1854 SSU) | ||||
Operating Temperature (°C) | -30~100 (-22~212°F) | ||||
Contamination Level | ISO4406. 21/19/16 NAS1638,10 |
- All screws with metric measure, if require inch measure, please contact us.