Directional Valves VLOP-02
- Home
- Products
- Cartridge Valves
- Others
- Directional Valves
- Specifications
- How to Order
Model Number | Maximum Pressure (bar) | Required Pressure To Star (bar) | Maximum Flow (lpm) | Weight (kg) |
---|---|---|---|---|
VLOP-02 | 350 (5076 psi) | 3.5 (50.76 psi) | 80 (21.13 gpm) | 0.15 (0.33 lbs) |
Fluid Type | ISO VG 32, 46, 68 | |||
Viscosity (cSt) | 10~400 (59~1854 SSU) | |||
Operating Temperature (°C) | -30~100 (-22~212 °F) | |||
Contamination Level | ISO4406. 20/18/15 NAS1638. 9 |
![](/upload-files/product/3-Cartridge-Valves/5-Others/VLOP-02/VLOP-02-01.jpg)