Flow Control Valves VCF-10
- Home
- Products
- Cartridge Valves
- Flow Control
- Flow Control Valves
- Specifications
- How to Order
Model Number | Maximum Pressure (bar) | Maximum Flow (lpm) | Control Flow (lpm) | Weight (kg) |
---|---|---|---|---|
VCF-10 | 350 (5076 psi) | 320 (84.54 gpm) | 1~200 (0.26~82.83 gpm) | 1.3 (2.87 lbs) |
Fluid Type | ISO VG 32, 46, 68 | |||
Viscosity (cSt) | 10~400 (59~1854 SSU) | |||
Operating Temperature (°C) | -30~100 (-22~212°F) | |||
Contamination Level | ISO4406. 21/19/16 NAS1638,10 |
