Solenoid Operated Check Valves LVSP-02G
- Home
- Products
- Cartridge Valves
- Directional Control
- Solenoid Operated Check Valves
- Specifications
- How to Order
Model Number | Maximum Pressure (bar) | Maximum Flow (lpm) | Weight (kg) | ||
---|---|---|---|---|---|
LVSP-02G | 350 (5076 psi) | 40 (10.57 gpm) | 1.3 (2.87 lbs) | ||
Fluid Type | ISO VG 32, 46, 68 | ||||
Viscosity (cSt) | 10~400 (59~1854 SSU) | ||||
Operating Temperature (°C) | -30~100 (-22~212°F) | ||||
Contamination Level | ISO4406. 21/19/16 NAS1638,10 | ||||
Surface Treatment | Zinc Phosphate Compound |
- All screws with metric measure, if require inch measure, please contact us.