Flow Control Valves VTC10-22
- Home
- Products
- Cartridge Valves
- Flow Control
- Flow Control Valves
- Specifications
- How to Order
Model Number | Operating Pressure (bar) | Flow (lpm) | Weight (kg) |
---|---|---|---|
VTC10-22 | 240 (3481 psi) | 57 (15.06 gpm) | 0.17 (0.37 lbs) |
Fluid Type | ISO VG 32, 46, 68 | ||
Viscosity (cSt) | 10~400 (59~1854 SSU) | ||
Operating Temperature (°C) | -30~100 (-22~212°F) | ||
Contamination Level | ISO4406. 21/19/16 NAS1638,10 |
![](/upload-files/product/3-Cartridge-Valves/2-Flow-Control/VTC10-22/VTC10-22-01.jpg)