Pressure Control Valves VBCL-T120
- Home
- Products
- Cartridge Valves
- Pressure Control
- Pressure Control Valves
- Specifications
- How to Order
Model Number | Maximum Pressure (bar) | Pilot Ratio | Adjustment Pressure (bar) | Maximum Flow (lpm) | Weight (kg) |
---|---|---|---|---|---|
VBCL-T120 | 350 (5076 psi) | 8:1 / 3:1 | *~350 | 60 (15.85 gpm) | 3.6 (7.94 lbs) |
Fluid Type | ISO VG 32, 46, 68 | ||||
Viscosity (cSt) | 10~400 (59~1854 SSU) | ||||
Operating Temperature (°C) | -15~70 (-5~158°F) | ||||
Contamination Level | ISO4406. 21/19/16 NAS1638,10 |
![](/upload-files/product/3-Cartridge-Valves/1-Pressure-Control/VBCL-T120/VBCL-T120-01.jpg)