Pressure Control Valves VCQ-16U
- Home
- Products
- Cartridge Valves
- Pressure Control
- Pressure Control Valves
- Specifications
- How to Order
Model Number | Maximum Pressure (bar) | Pllot Ratio | Adjustment Pressure (bar) | Maximum Flow (lpm) | Weight (kg) |
---|---|---|---|---|---|
VCQ-16U | 420 (6000 psi) | 8:1 / 4:1 | *~420 | 200 (53 gpm) | 0.74 (1.63 lbs) |
Fluid Type | ISO VG 32, 46, 68 | ||||
Viscosity (cSt) | 10~400 (59~1854 SSU) | ||||
Operating Temperature (°C) | -15~70 (-5~158°F) | ||||
Contamination Level | ß10 ≥75 Under NAS Class 12,25µ |
![](/upload-files/product/3-Cartridge-Valves/1-Pressure-Control/VCQ-16U/VCQ-16U-01.jpg)