Pressure Control Valves VRV10-26
- Home
- Products
- Cartridge Valves
- Pressure Control
- Pressure Control Valves
- Specifications
- How to Order
Model Number | Operating Pressure (bar) | Flow (lpm) | Weight (kg) |
---|---|---|---|
VRV10-26 | 340 (4931 psi) | 110 (29.06 gpm) | 0.25 (0.55 lbs) |
Fluid Type | ISO VG 32, 46, 68 | ||
Viscosity (cSt) | 10~400 (59~1854 SSU) | ||
Operating Temperature (°C) | -30~100 (-22~212°F) | ||
Contamination Level | ISO4406. 21/19/16 NAS1638,10 |
![](/upload-files/product/3-Cartridge-Valves/1-Pressure-Control/VRV10-26/VRV10-26-01.jpg)