Proportional Flow Valves (Pressure Compensated Include) EVF-1023
- Home
- Products
- Cartridge Valves
- Proportional
- Proportional Flow Valves (Pressure Compensated Include)
- Specifications
- How to Order
Model Number | Operating Pressure (bar) | Maximum Flow (lpm) | Maximum Current (mA) | Voltage (VDC) | Weight (kg) |
---|---|---|---|---|---|
EVF-1023 | 240 (3481 psi) | 30 (7.93 gpm) | 1600±200 | 12 | 0.69 (1.52 lbs) |
800±100 | 24 | ||||
Fluid Type | ISO VG 32, 46, 68 | ||||
Viscosity (cSt) | 10~400 (59~1854 SSU) | ||||
Operating Temperature (°C) | -30~100 (-22~212°F) | ||||
Contamination Level | ISO4406. 20/18/15 NAS1638. 9 |
![](/upload-files/product/3-Cartridge-Valves/4-Proportional/EVF-1023/EVF-1023-01.jpg)