Stack Valve DMDS-03, DMDS-04, DMDS-06, DMDS-08
- Specifications
- How to Order
Model Number | Maximum Pressure (bar) | Maximum Flow (lpm) | Weight (kg) |
---|---|---|---|
DMDS-03-**-** | 350 (5075 psi) | 45 (11.9 gpm) | * |
DMDS-04-**-** | 350 (5075 psi) | 70 (18.5 gpm) | * |
DMDS-06-**-** | 350 (5075 psi) | 140 (36.98 gpm) | * |
DMDS-08-**-** | 350 (5075 psi) | 140 (36.98 gpm) | * |
Fluid Type | ISO VG 32, 46, 68 | ||
Viscosity (cSt) | 10~400 (59~1854 SSU) | ||
Operating Temperature (°C) | -30~100 (-22~212 °F) | ||
Contamination Level | ISO4406. 21/19/16 NAS1638,10 |
- Standard pressure of rellef valve aets at 210 bar.
- ※Any request of setting pressure at 350 bar, please inform CW in advance.
- ※For relief valves, please refer to VRV-03, VNE-60 series.
![](/upload-files/product/2-Stack-Valves/1-Monoblock-type-directional-control/DMDS-03-04-06-08/DMDS-03-04-06-08-02.jpg)