Solenoid Operated Directional Valves WEH-03G-20
- Home
- Products
- Traditional Valves
- Non-Modular Type
- Solenoid
- Solenoid Operated Directional Valves
- Specifications
- How to Order
Model Number | Maximum Pressure (bar) | Maximum tank line back pressue (bar) | Maximum Tank Frequencies Of Pressure (CPM) | Maximum Flow (lpm) | Weight (kg) |
---|---|---|---|---|---|
WEH-*C*-03G-**-20 | 350 (5076 psi) | 210 (3045 psi) | 300 CPM | 160 (42.26 gpm) | |
WEH-*B*-03G-**-20 | |||||
WEH-*C*-03G-**-30 | |||||
WEH-*B*-03G-**-30 | |||||
Fluid Type | ISO VG 32, 46, 68 | ||||
Viscosity (cSt) | 10~400 (59~1854 SSU) | ||||
Operating Temperature (°C) | -15~70 (-5~158 °F) | ||||
Contamination Level | ISO4406. 21/19/16 NAS1638,10 | ||||
Surface Treatment | Zinc Phosphate Compound |
- All screws with metric measure, if require inch measure, please contact us.