Directional Valves VPN-10
- Home
- Products
- Cartridge Valves
- Directional Control
- Directional Valves
- Specifications
- How to Order
Model Number | Maximum Pressure (bar) | Operating Pressure (bar) | Pilot Ratio | Flow (lpm) | Weight (kg) |
---|---|---|---|---|---|
VPN-10 | 350 (5076 psi) | 250 (3626 psi) | 4:1 | 25 (6.60 gpm) | 0.1 (0.22 lbs) |
Fluid Type | ISO VG 32, 46, 68 | ||||
Viscosity (cSt) | 10~400 (59~1854 SSU) | ||||
Operating Temperature (°C) | -30~100 (-22~212 °F) | ||||
Contamination Level | ISO4406. 21/19/16 NAS1638,10 |
