Proportional Relief Valves EVR-10
- Home
- Products
- Cartridge Valves
- Proportional
- Proportional Relief Valves
- Specifications
- How to Order
Model Number | Maximum Pressure (bar) | Maximum Flow (lpm) | Rated Current (mA) | Voltage (VDC) | Weight (kg) |
---|---|---|---|---|---|
EVR-10 | 350 (5076 psi) | 120 (31.70 gpm) | 1700±10% | 12 | 0.32 (0.71 lbs) |
850±10% | 24 | ||||
Fluid Type | ISO VG 32, 46, 68 | ||||
Viscosity (cSt) | 10~400 (59~1854 SSU) | ||||
Operating Temperature (°C) | -30~100 (-22~212°F) | ||||
Contamination Level | ISO4406. 20/18/15 NAS1638. 9 |
![](/upload-files/product/3-Cartridge-Valves/4-Proportional/EVR-10/EVR-10-01-.jpg)